Cross section rm/sm [mm2] |
For screw M |
d2 [mm] |
Symbol | s [mm] |
d1 [mm] |
d3 [mm] |
l1 [mm] |
a [mm] |
Weight [g/pce] |
Unit [pcs] |
Dies discriminant |
Crimping tools |
16 | 6 | 6,4 | ARC 16 | 2 | 5,2 | 16 | 18 | 23 | 5,27 | 20 | 9 | R50, PR95A (Doesn’t apply to 16 mm2), + as below |
25 | 8 | 8,4 | ARC 25 | 2 | 6,4 | 20 | 23 | 26 | 7,60 | 20 | 10 | |
35 | 8 | 8,4 | ARC 35 | 2,2 | 7,6 | 20 | 23 | 28 | 10,14 | 10 | 12 | |
50 | 10 | 10,5 | ARC 50 | 2,4 | 9,2 | 24 | 27 | 34 | 15,40 | 10 | 14 | |
70 | 10 | 10,5 | ARC 70 | 2,5 | 10,6 | 26 | 27 | 40 | 19,70 | 10 | 16 | |
95 | 10 | 10,5 | ARC 95 | 2,6 | 12,8 | 26 | 27 | 43 | 26,60 | 10 | 18 | |
120 | 12 | 13 | ARC 120 | 2,7 | 14,3 | 28 | 30 | 52 | 35,40 | 10 | 20 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240,GO300, GU300, HR300, PR240 |
150 | 16 | 17 | ARC 150 | 2,9 | 16,2 | 34 | 33 | 55 | 45,28 | 1 | 22 | EPZC300, EPZ300, GZ300, HRZ300, GO300, GU300, HR300 |
185 | 16 | 17 | ARC 185 | 3,1 | 17,8 | 38 | 37 | 60 | 59,10 | 1 | 23 | |
240 | 16 | 17 | ARC 240 | 4 | 20,2 | 40 | 40 | 64 | 95,00 | 1 | 28 |
Production on request. Terminals of dimensions other than in chart.