- TECHNICAL DATA
Cross section [mm2] | Symbol | s [mm] |
d1 [mm] |
l [mm] |
Weight [g/pce] |
Unit [pcs] |
Dies discriminant | Crimping tools | |
se | rm/sm | ||||||||
25 | 16 | ALD 16 * | 3,2 | 5,6 | 55 | 13,50 | 10 | 12 | R50 + as below |
35 | 25 | ALD 25 | 2,6 | 6,8 | 70 | 14,10 | 10 | 12 | |
50 | 35 | ALD 35 | 3 | 8 | 85 | 23,60 | 10 | 14 | |
70 | 50 | ALD 50 | 3,1 | 9,8 | 85 | 28,70 | 10 | 16 | |
95 | 70 | ALD 70 | 3,65 | 11,2 | 105 | 50,70 | 10 | 18 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, GU300, HR300,GU120, HR100-U, PR240, PR95A |
120 | 95 | ALD 95 | 4,4 | 13,2 | 105 | 70,00 | 10 | 22 | |
150 | 120 | ALD 120 | 4,15 | 14,7 | 105 | 66,50 | 10 | 22 | PR240 + as below |
185 | 150 | ALD 150 | 4,35 | 16,3 | 125 | 95,00 | 1 | 25 | |
240 | 185 | ALD 185 | 5,1 | 18,3 | 125 | 125,00 | 1 | 28 | |
300 | 240 | ALD 240 | 5,5 | 21 | 145 | 182,82 | 1 | 32 | EPZC300, EPZ300, GZ300, HRZ300, GO300, GU300, HR300 |
300 | ALD 300 | 5,35 | 23,3 | 145 | 188,88 | 1 | 34 | ||
400 | ALD 400 | 6,25 | 26 | 210 | 360,00 | 1 | 38 | GU625 | |
500 | ALD 500 | 7,5 | 29 | 210 | 490,00 | 1 | 44 | ||
625 | ALD 625 * | 8,5 | 35 | 210 | 660,00 | 1 | 52 |
* outside DIN standard.
se- single-strand sector wire
rm – multi-strand round wire
sm – multi-strand sector wire
Terminals of dimensions other than in chart on request.
Connectors with contact paste on request – indicate such. ALD 16-P