ALC Tubular connector - ERKO sp. z o.o. sp. k. | ELECTRO, AERO, ROBOTICS

ALC Tubular connector

Cross section rm/sm [mm2] Symbol s [mm] d1 [mm] l [mm] Weight
[g/pce]
Unit
[pcs]
Dies
discriminant
Crimping tools
 16  ALC 16  2  5,2  50  5,95 20  9     R50 + as below
25 ALC 25 2 6,4 58  8,15  20 10
35 ALC 35 2,2 7,6 63  11,50  10 12
50 ALC 50 2,4 9,2 76  17,50 10 14
70 ALC 70 2,5 10,6 84  22,50 10 16
95 ALC 95 2,6 12,8 96  32,30 10 18 EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, GU300, HR300, GU120, HR100-U, PR240, PR95A
120 ALC 120 2,7 14,3 105  40,60 10 20    EPZC300, EPZ300, GZ300, HRZ300, GO300, GU300, HR300
150 ALC 150 2,9 16,2 120  55,53 1 22 PR240 + as below
185 ALC 185 3,1 17,8 125 68,20 1 24
240 ALC 240 4 20,2 136 109,45 1 28 HR300, HRZ300, GU300, GO300, GZ300, EPZ300

Production on request.
Connectors of dimensions other than in chart.