ERE Dielectric gloves
Dielectric gloves designed to protect aginst potencial danger, which can cause serious and irreversible injuries (category III).
• meet the requirements of PN-EN 60903:2006 norms, also the extent of the
increased resistance of acids, oil and ozone (category R), and far-low temperatures (category C)
• used as protective equipment when working with electricity with voltage up to 1kV
• manufactured from high quality latex
• five finger anatomic form
• flexible and ergonomic
• cooperates perfectly with antiseptic inserts and leather gloves
• available in three sizes: 9, 10, 11
• labeled with individual number and test certificate
• two year warranty
• has CE mark and authorization for use in underground
- TECHNICAL DATA
| Type / Characteristics of the gloves | ELSEC 2,5 | ELSEC 5 | ELSEC 10 | ELSEC 20 | ELSEC 30 | |
| Class of the gloves | 00 | 0 | 1 | 2 | 3 | |
| The test voltage, AC, effective value | kV | 2,5 | 5 | 10 | 20 | 30 |
| The minimum operating voltage, AC, rms value | kV | 5 | 10 | 20 | 30 | 40 |
| The maximum operating voltage, AC, rms value | kV | 0,5 | 1,0 | 7,5 | 17 | 26,5 |
| The maximum current leakage, rms value | mA | <12 | <12 | <14 | <16 | <18 |
| Maximum thickness of the glove (+0,6mm) | mm | 0,5 | 1,0 | 1,5 | 2,3 | 2,9 |
| Minimum stretching strenght | MPa | 16 | 16 | 16 | 16 | 16 |
| Minimum elongation at rupture | (%) | 600 | 600 | 600 | 600 | 600 |
| Lenght | mm | 360 | 360 | 360 | 360 | 360 |
| Size | 9, 10, 11 | 9, 10, 11 | 9, 10, 11 | 9, 10, 11 | 9, 10, 11 | |
| Cuff | Straight | Straight | Straight | Straight | Straight |








