- TECHNICAL DATA
Standard dimensions of round hole punches:
| Symbol | Hole diameter [mm] | For M screw |
| HGD 103 – 6,6 | 6,6 | 6 |
| HGD 103 – 8,5 | 8,5 | 8 |
| HGD 103 – 11 | 11 | 10 |
| HGD 103 – 13 | 13 | 12 |
| HGD 103 – 17 | 17 | 16 |
| HGD 103 – 21 | 21 | 20 |
NOTE: punches with other sizes made on request.
Standard dimensions of oval hole punches:

| Symbol | Dimension A [mm] | Dimension B [mm] | For M screw |
| HGD 104 8,5-12 | 8,5 | 12 | 8 |
| HGD 104 11-16 | 11 | 16 | 10 |
| HGD 104 13-18 | 13 | 18 | 12 |
| HGD 104 17-21 | 17 | 21 | 16 |







