- TECHNICAL DATA
Nominal wire cross section [mm2] |
Cross section [mm2] | Symbol | b [mm] |
l1 [mm] |
l2 [mm] |
d [mm] |
Cable insulation diameter |
Weight [g/pce] |
Unit [pcs] |
Crimping tools |
1 | > 0,5 ÷ 1 | MS 2,8-1 | 0,4 | 14 | 6,3 | 3,1 | 2 ÷ 3,3 | 0,23 | 100 | PR33, S33-1, S55 |
1 | > 0,5 ÷ 1 | MS 2,8-1A | 0,8 | 14 | 6,3 | 3,1 | 2 ÷ 3,3 | 0,22 | 100 | |
1 | > 0,5 ÷ 1 | MS 6,3-1 | 0,8 | 19,2 | 7,5 | 6,7 | 2 ÷ 3,3 | 0,68 | 100 | PR33, S11-6, S55, PP8, PP19 |
2,5 | > 1,0 ÷ 2,5 | MS 4,8-2 | 0,8 | 15,6 | 6,3 | 5,1 | 2,7 ÷ 4,3 | 0,57 | 100 | |
2,5 | > 1,0 ÷ 2,5 | MS 6,3-2 | 0,8 | 19,2 | 7,5 | 6,7 | 2,7 ÷ 4,3 | 0,72 | 100 | |
6 | > 2,5 ÷ 6 | MS 6,3-6 | 0,8 | 19,2 | 7,5 | 6,7 | 3,8 ÷ 5,1 | 0,86 | 100 |
Standard production – non tinned.
When ordering tinned add ‘Sn’ symbol e.g. MS 6,3-2 Sn.
When ordering nickel plated add ‘Ni’ symbol e.g. MS 6,3-6 Ni.
Made on request.