KLN Connector
Material: galvanically tinned copper
Non tinned on request.
According to DIN 46267 part 1
- TECHNICAL DATA
Cross section [mm2] |
Symbol | s [mm] |
d1 [mm] |
l [mm] |
Weight KLN [g/pce] |
Unit [pcs] |
Dies discriminant |
Crimping tools |
6 | KLN 6-30 | 0,85 | 3,8 | 30 | 3,18 | 50 | – | PR33, A11-6, RA16, PR50-D |
10 | KLN 10-30 | 0,75 | 4,5 | 30 | 3,24 | 50 | 6 | PP19 + as below |
16 | KLN 16-50 | 1,5 | 5,5 | 50 | 14,44 | 50 | 8 | |
25 | KLN 25-50 | 1,5 | 7 | 50 | 17,90 | 20 | 10 | |
35 | KLN 35-50 | 2,15 | 8,2 | 50 | 30,90 | 20 | 12 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120-D, PR150-D, PR50-D, PP19, A11/6 |
50 | KLN 50-56 | 2,25 | 10 | 56 | 42,60 | 20 | 14 | |
70 | KLN 70-56 | 2,5 | 11,5 | 56 | 53,78 | 10 | 16 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120-D, PR150-D |
95 | KLN 95-70 | 2,75 | 13,5 | 70 | 87,08 | 10 | 18 | |
120 | KLN 120-70 | 2,75 | 15,5 | 70 | 96,50 | 10 | 20 | |
150 | KLN 150-80 | 3,25 | 17 | 80 | 147,00 | 1 | 22 | PR240,PRZ240 + as below |
185 | KLN 185-85 | 3,25 | 19 | 85 | 173,00 | 1 | 25 | |
240 | KLN 240-90 | 3,75 | 21,5 | 90 | 238,00 | 1 | 28 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, HR300, GU300 |
300 | KLN 300-100 | 3,75 | 24,5 | 100 | 294,00 | 1 | 32 | |
400 | KLN 400-150 | 5,5 | 27,5 | 150 | 747,00 | 1 | 38 | GU625 |
500 | KLN 500-160 | 5,5 | 31 | 160 | 897,00 | 1 | 42 | |
625 | KLN 625-160 | 4,75 | 34,5 | 160 | 798,00 | 1 | 44 |
Production on request.
Connectors of dimensions other than in chart.