- TECHNICAL DATA
For screw M |
d2 [mm] |
Symbol | d1 [mm] |
s [mm] |
Weight [g/pce] |
Standard Unit [pcs] |
3 | 3,2 | ACP 3-1 | 7 | 1 | 0,18 | 50 |
5 | 5,2 | ACP 5-1 | 11 | 1 | 0,44 | 50 |
ACP 5-2 | 2 | 0,92 | ||||
6 | 6,5 | ACP 6-1 | 13 | 1 | 1,00 | 50 |
ACP 6-2 | 2 | 1,20 | ||||
8 | 8,5 | ACP 8-1 | 17 | 1 | 1,00 | 50 |
ACP 8-2 | 2 | 2,00 | ||||
10 | 11 | ACP 10-1 | 21 | 1 | 1,44 | 50 |
ACP 10-2 | 2 | 2,70 | ||||
12 | 13 | ACP 12-1 | 28 | 1 | 2,76 | 50 |
ACP 12-2 | 2 | 5,50 | ||||
14 | 15 | ACP 14-1 | 32 | 1 | 3,10 | 50 |
ACP 14-2 | 2 | 7,10 | ||||
16 | 17 | ACP 16-1 | 35 | 1 | 4,00 | 50 |
ACP 16-2 | 2 | 8,20 | ||||
20 | 21 | ACP 20-1 | 40 | 1 | 5,14 | 50 |
ACP 20-2 | 2 | 10,52 |
Designed to connect elements made of copper and aluminum. Eliminates formation of cells at Al-Cu contact. Other sizes and forms on request.