Cable gland is designed to attach and secure the end of a cable to the equipment and prevents cable twisting inside and provides high resistance for tear off. To properly choose size of the cable gland, you must know its construction and determination. Below you can find table with dimensions of cable glands with metric Or PG thread. In Poland you can find two types of marking threads: PG according to DIN 40430 (range PG 7,9,11,13,5, 16,21,29,36,42,48) and M (metric) using since March 2001 year (range M 12×1,5 / 16×1,5 / 20×1,5 / 25×1,5 / 32×1,5 / 40×1,5).

Technical drawing of cable glands Rys. 1 Technical drawing of cable glands
Symbol | Meric thread | ø | Colour | L1 [mm] | L2 [mm] | Lmax [mm] | A [mm] | B [mm] | C [mm] | øB1 | Wires range |
DK_M-12-C/1 DK_M-12-S/1 | M12×1.5 | 12 | Black Gray | 7,9 | 6 | 21 | 18 | 16 | 16 | 7,5 | 3-6.5 |
DK_M-16-C/1 DK_M-16-S/1 | M16×1.5 | 16 | Black Gray | 15 | 6 | 25 | 22 | 19 | 19 | 8,8 | 5-10 |
DK_M-20-C/1 DK_M-20-S/1 | M20x1.5 | 20 | Black Gray | 15 | 7 | 21 | 27 | 24 | 24 | 12,5 | 6-12 |
DK_M-25-C/1 DK_M-25-S/1 | M25×1.5 | 25 | Black Gray | 15 | 7 | 33 | 33 | 33 | 33 | 19 | 13-18 |
DK_M-32-C/1 DK_M-32-S/1 | M32×1.5 | 32 | Black Gray | 15 | 8 | 33 | 39 | 35 | 35 | 21 | 18-25 |
DK_M-40-C/1 DK_M-40-S/1 | M40×1.5 | 40 | Black Gray | 18 | 10 | 45 | 51 | 47 | 50 | 32,2 | 25-32 |
Symbol | thread PG | ø | Colour | L1 [mm] | L2 [mm] | Lmax [mm] | A [mm] | B [mm] | C [mm] | øB1 | Wires range |
DK_PG-7-C/1 DK_PG-7-S/1 | 7 | 12,2 | Black Gray | 8 | 5,5 | 21 | 18 | 16 | 16 | 6,9 | 3,5-6 |
DK_PG-9-C/1 DK_PG-9-S/1 | 9 | 15,3 | Black Gray | 8,7 | 6,5 | 24 | 22 | 19 | 19 | 8,9 | 4-8 |
DK_PG-11-C/1 DK_PG-11-C/1 | 11 | 18,3 | Black Gray | 8,9 | 6 | 25 | 24 | 22 | 22 | 11,3 | 5-10 |
DK_PG-13,5-C/1 DK_PG-13,5-S/1 | 13,5 | 20,3 | Black Gray | 8,9 | 7 | 27 | 27 | 24 | 24 | 12,8 | 6-12 |
DK_PG-16-C/1 DK_PG-16-S/1 | 16 | 22,3 | Black Gray | 10 | 7 | 29 | 29 | 27 | 27 | 13,7 | 10-14 |
DK_PG-21-C/1 DK_PG-21-S/1 | 21 | 28,3 | Black Gray | 11,1 | 7 | 35 | 36 | 34 | 32 | 17,4 | 13-18 |
DK_PG-29-C/1 DK_PG-29-S/1 | 29 | 37 | Black Gray | 11,9 | 8 | 40 | 46 | 42 | 42 | 25,3 | 18-25 |
DK_PG-36-C/1 DK_PG-36-S/1 | 36 | 47 | Black Gray | 14 | 9 | 45 | 58 | 52 | 52 | 31,9 | 22-32 |
DK_PG-42-C/1 DK_PG-42-S/1 | 42 | 53 | Black Gray | 14 | 9 | 49 | 64 | 62 | 60 | 37,1 | 32-38 |
DK_PG-48-C/1 DK_PG-48-S/1 | 48 | 58,5 | Black Gray | 14 | 10 | 56 | 70 | 68 | 68 | 45,1 | 37-44 |
![]() |
Cable glands in E-catalog. |