Cable lug made of copper is an example of a products that exists in many types and sizes. It is usually made according to DIN. It can be with insulation or without insulation. It is often galvanically tinned. But the non-tinned version is available on request. Learn more about our offer .
Overview of different types of cable lugs made of copper
Type of cable lug | Name | DIN Standard | Does it have insulation? | Conductor cross-section | Crimping tool |
---|---|---|---|---|---|
Ring | KOA | DIN 46234 | No | from 0,1 to 120 mm2 | AE 22-05, PR33,A 22-2, EPZC300, EPZ300, |
KOE | Tubular part according to DIN 46234 | Yes | from 0,1 to 120 mm2 | AE 22-05, PR33, PP19, R50, RE16, PP19,PR240,R50 | |
KOV | DIN 46237 | Yes | from 0,5 to 6 mm2 | PR33, E11-6, RE6, PP8, PP19 | |
Spade | KNA | Tubular part according to DIN 46234 | No | from 0,5 to 10 mm2 | ETA66, PP8, PP19, PR240, R50, PP19, |
KNE | Tubular part according to DIN 46234 | Yes | from 0,5 to 10 mm2 | RE6, PP8, PP19, PRZ240, GO300, HRZ300, GU120, | |
KNV | Tubular part according to DIN 46237 | Yes | from 0,5 to 6 mm2 | PR33, E11-6, RE6, PP8, PP19 | |
Pin | KWA | DIN 46230 | No | from 0,5 to 16 mm2 | ETA66, PP8, PP19, |
KWE | DIN 46230 | Yes | from 0,5 to 16 mm2 | PR33, RE6, R50, PP19, RE16 | |
KWV | DIN 46231 | Yes | from 0,5 to 4 mm2 | E11-6, PP8, PP19 | |
Cable end-sleeves | TA | DIN 46228 part. 1 | from 0,5 to 185 mm2 | GU120, PR240, R50, PP8, PP19, T25/35, | |
TE | DIN 46228 part. 4 | Yes | from 0,14 to 150 mm2 | T16S, PR33, T10, T16S, ETA66 | |
Tubular | KCS | – | No | from 2,5 to 400 mm2 | PR150, PR50, PP19, A11/6, GU625 |
KCS45 | – | No | from 6 to 400 mm2 | HR100-U, PR240, PR120, PR150, GU625 |
|
KCZ | – | No | from 35 to 300 mm2 | HR100-U, PR240, PR120, PR150, GU625 |
Cable lug in E-catalog. |